Kullum muna aiki a matsayin ƙungiya mai ma'ana don tabbatar da cewa za mu iya ba ku mafi kyawun inganci da mafi kyawun farashi don Sabuwar Samfurin Sinanci Mai jituwaToner CartridgeTk-435 don Kyocera Taskalfa 180/181/220/221, Mun mai da hankali kan yin manyan kayayyaki masu inganci don ba da sabis ga abokan cinikinmu don kafa soyayyar cin nasara na dogon lokaci.
Kullum muna aiki a matsayin ƙungiya mai ma'ana don tabbatar da cewa za mu iya samar muku da mafi kyawun inganci da mafi kyawun farashi donChina Toner, Toner Cartridge, Sana'a, Devoting ne ko da yaushe muhimmi to mu manufa.Koyaushe muna cikin layi tare da yiwa abokan ciniki hidima, ƙirƙirar manufofin sarrafa darajar da bin gaskiya, sadaukarwa, ra'ayin gudanarwa na dindindin.
Haɗuwa da kayan juyin juya hali na fasahar bushe-bushe tare da matatun jaka: Sinter Cartridges.PE (polyethylene) porous matrix da PTFE saka shafi, tsarki surface tacewa, m lalacewa-resistant sinter farantin tace kafofin watsa labarai tare da kalaman-dimbin yawa cylindrical tsarin, m madadin zuwa jakunkuna da cage.Amfani da jakar tace, shi yana da matsalolin fitarwa. sama da ma'auni, cirewar ƙarar iska ya ragu da canza jakar zane akai-akai, ect.Ta hanyar harsashin sinter mai sauƙi da sauƙi don amfani, yana da sauƙi don magance waɗannan matsala mai wuyar gaske.
Ko ƙurar da ke da ƙura mai ƙarfi, ko ƙura mai ƙyalƙyali, ko ma yanayin aikin rigar, sinter-cartridge na iya ɗaukar shi cikin nutsuwa.
Rage lokacin hutu.Rage farashin aiki.Haɗu da ƙa'idodin fitarwa.Ƙara girman ƙarfin mai tara ƙura.Tsawaita rayuwar mai tara ƙura. |
Shin tsohuwar jakar tace ba ta da sauƙin amfani? | Jakar ku tana tace fitarwa akan ma'auni?Shin iskar da ke cirewa ya ragu sosai?Kuna buƙatar canza jakunkuna akai-akai? | Muna ba ku mafita mai dacewa, ta hanyar sinter-cartridge mai sauƙi da sauƙi don amfani, don magance matsalolin ku masu wahala. |
Haɗuwa da juyin juya hali busassun kayan fasahar tacewa da jakar tace: sinter-cartridge | PE porous matrix + PTFE saka shafi, tsantsa saman-tace, babban inganci da lalacewa-resistant sintered tace kafofin watsa labarai, tare da kalaman siffar Silinda tsarin, daidai maye gurbin da zane jakar da keji; | 99.999% inganci.Ma'amala da 0.1um barbashi.Emission << 1mg / Nm3Man shafawa da kai da kayan hydrophobic, mai sauƙin tsaftace Babu fiber |
Gagarumin cigaba ahidimarayuwa da inganci | Ko ƙurar da ke da ƙura mai ƙarfi, ko ƙura mai ƙyalƙyali, ko ma yanayin aikin rigar, sinter-cartridge na iya ɗaukar shi cikin nutsuwa. | Harsashin sinter-cartridge wanda aka yi da ingantattun kafofin watsa labarai na tacewa, wanda ke da ingantaccen tacewa, tsawon rayuwar sabis na fiye da shekaru 10, da daidaiton aikin tacewa. |
Ƙananan farashi, sauri da sauƙi | Zaɓi harsashi-sinter kuma maye gurbin tacewa jakar kai tsaye ba tare da canza tsarin ainihin mai tara ƙura ba. | Rage raguwar lokaci, tsawaita rayuwar sabis ɗin masu tara ƙura. |
Girman | Wurin Tace (m2) |
Saukewa: LT125-1500 | 1.49 |
Saukewa: LT125-750 | 0.73 |
Saukewa: LT125-500 | 0.48 |
Saukewa: LT133-1500 | 1.62 |
Saukewa: LT133-750 | 0.80 |
Saukewa: LT133-500 | 0.53 |
Saukewa: LT162-1500 | 2.03 |
Saukewa: LT162-750 | 1.00 |
Saukewa: LT162-500 | 0.66 |
* Nau'in da aka ba da shawarar.(Sauran nau'ikan da ba a lissafin ba za a iya keɓance su.)
Siga Lambar Media | NT1 | AT1 | NT2 | AT2 |
Yawan aiki: 99.999% @ 1μm | ● | ● | ● | ● |
Aiki Temp. | 70 ℃ | 70 ℃ | 100 ℃ | 100 ℃ |
Resistance Leakage Electrostatic | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
Rabon A/C | 0.8 ~ 1.3 m/min | |||
Juriya ta iska | 1500 ~ 2000 Pa (Ya danganta da yanayin aiki) | |||
Nau'in Shigar Zoben Gasket | Gas mai tsafta |
* Da fatan za a nuna "Size + MediaLambar” lokacin yin oda.
Misali: Sinter-cartridge, Nau'in: LT133-1500 NT1.
Masana'antar Karfe | Metallurgy Nonferrous Metallurgy | Masana'antar Motoci | Sarrafa Ore | Masana'antar Taya Rubber |
Masana'antar Lantarki | Kafa | Laser-Yanke | Masana'antar sinadarai | kantin magani |
Gudanar da Abinci | Gilashi da Masana'antar Ceramics | Masana'antar siminti da lemun tsami | Aikin Karfe | … |