,
Hoʻohui i nā mea hoʻololi o ka ʻenehana holoi holoi maloʻo me nā kānana ʻeke: Sinter Cartridges.PE (polyethylene) porous matrix a me ka PTFE i hoʻokomoʻia i ka uhiʻana, ka holoiʻana i kaʻili maʻemaʻe, ka hoʻomaʻemaʻeʻana i ka mīkini pale sinter me keʻano cylindrical o ka nalu, ke koho kūpono loa i nāʻeke a me kona cage. ma luna o ka maʻamau, hoʻemi ʻia ka nui o ka ea a hoʻololi pinepine i ka ʻeke lole, ect.Ma o ka pahu sinter maʻalahi a maʻalahi hoʻi e hoʻohana, maʻalahi ke hoʻoponopono i kēia pilikia paʻakikī.
ʻO ka lepo me ka abrasion ikaika, a i ʻole ka lepo maikaʻi loa, a i ʻole ke kūlana hana pulu, hiki i ka pahu sinter ke hoʻopaʻa mālie.
E ho'ēmi i ka manawa hoʻomaha.E hoemi i ke koina hana.Hoʻokō i nā kūlana hoʻokuʻu.Hoʻonui i ka hiki o ka ʻohi lepo.E hoʻolōʻihi i ke ola o ka ʻohi lepo. |
ʻAʻole maʻalahi ka hoʻohana ʻana i ka kānana ʻeke kahiko? | Hoʻokuʻu ʻia kāu ʻeke kānana ma mua o ka maʻamau?Ua emi nui ka nui o ka ea dedusting?Pono ʻoe e hoʻololi pinepine i nā ʻeke lole? | Hāʻawi mākou iā ʻoe i ka hoʻonā kūpono, ma o ka sinter-cartridge maʻalahi a maʻalahi hoʻi, e hoʻoponopono i kāu mau pilikia paʻakikī. |
ʻO ka hui ʻana o ke kipi mea ʻenehana kānana maloʻo a me ka ʻeke kānana: sinter-cartridge | PE porous matrix + PTFE embedded coating, pure surface-filtration, high-efficiency and wear-resistant sintered filter media, with wave shaped cylinder structure, perfectly replaced the clothes bag and cage; | 99.999% maikaʻi. E pili ana me 0.1um particle. Emission<< 1mg / Nm3ʻO ka lubricating ponoʻī a me nā mea hydrophobic, maʻalahi e hoʻomaʻemaʻe ʻAʻohe fiber |
Hoʻomaikaʻi nui ilawelaweola a me ka pono | ʻO ka lepo me ka abrasion ikaika, a i ʻole ka lepo maikaʻi loa, a i ʻole ke kūlana hana pulu, hiki i ka pahu sinter ke hoʻopaʻa mālie. | ʻO ka pahu pahu sinter i hana ʻia me ka media kānana sintered kiʻekiʻe, he kiʻekiʻe kāna kānana maikaʻi, ʻoi aku ka lōʻihi o ke ola o ka lawelawe ma mua o 10 mau makahiki, a me ka hana kānana mau. |
ʻO ke kumukūʻai haʻahaʻa, wikiwiki a maʻalahi | E koho i ka pahu pahu sinter a hoʻololi pololei i ke kānana ʻeke me ka ʻole o ka hoʻololi ʻana i ke ʻano o ka ʻohi lepo kumu. | E ho'ēmi i ka manawa haʻahaʻa, e hoʻolōʻihi i ke ola lawelawe o ka ʻohi lepo. |
Nui | Wahi kānana (m2) |
LT125-1500 | 1.49 |
LT125-750 | 0.73 |
LT125-500 | 0.48 |
* LT133-1500 | 1.62 |
* LT133-750 | 0.80 |
* LT133-500 | 0.53 |
LT162-1500 | 2.03 |
LT162-750 | 1.00 |
LT162-500 | 0.66 |
* ʻAno ʻōlelo ʻia.(Hiki ke hoʻopilikino ʻia nā ʻano ʻē aʻe ʻaʻole ma ka papa inoa.)
ʻĀpana Code Media | NT1 | AT1 | NT2 | AT2 |
Pono: 99.999% @ 1μm | ● | ● | ● | ● |
Hana Hana. | 70 ℃ | 70 ℃ | 100 ℃ | 100 ℃ |
Kū'ē Leakage Electrostatic | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
A/C ratio | 0.8~1.3 m/min | |||
Kū'ē ea | 1500~2000 Pa (Ma muli o nā kūlana hana) | |||
ʻAno Hoʻokomo ʻana i ke apo Gasket | Kinea Maʻemaʻe |
* E ʻoluʻolu e kuhikuhi i ka "Size + MediaCode” i ke kauoha.
Laʻana: Sinter-cartridge, Type: LT133-1500 NT1.
ʻOihana kila | ʻO ka Metallurgy Nonferrous | ʻOihana kaʻa kaʻa | Ka Hana ʻana i ka Ore | ʻOihana Paila Rubber |
ʻOihana uila | Kahua hana | ʻOki ʻokiʻoki | ʻOihana Kimia | lāʻau lapaʻau |
Ka Hana Meaʻai | ʻOihana Aniani a me Keramika | ʻOihana Sima a me Lime | Hana Metala | … |