Ka mahi tonu matou hei roopu tino kaha ki te whakarite ka taea e matou te whakarato ki a koe te kounga pai me te utu pai mo Haina Hua Hou Haina Hototahi.Kaata TonerTk-435 mo Kyocera Taskalfa 180/181/220/221, E aro ana matou ki te hanga hua kounga teitei hei tuku ratonga mo o taatau kaihoko ki te whakapumau i te aroha win-win mo te wa roa.
Ka mahi tonu matou hei roopu tino mohio ki te whakarite ka taea e matou te whakarato ki a koe te kounga pai me te utu pai moHaina Toner, Kaata Toner, Nga Mahi, Ko te tuku i nga wa katoa he mea tino nui ki ta tatou misioni.Kua rite tonu taatau ki te mahi ki nga kaihoko, ki te hanga i nga whaainga whakahaere uara me te piri ki te pono, te whakapau kaha, te whakaaro whakahaere pumau.
Te whakakotahi i nga rawa hurihuri o te hangarau tātari-maroke me nga whiriwhiringa putea: Nga Kaata Sinter.PE (polyethylene) porous matrix me te PTFE whakakikoruatia paninga, parakore mata filtration, pai kakahu-ātete sinter pereti filtration pāpāho ki te hanganga porotakaroa ngaru-āhua, te rerekē tino ki peke me tona cage.Using tātari putea, he raruraru o te rere. ki runga ake i te paerewa, ka heke te rahi o te hau me te huri i nga peeke kakahu, aha atu.Na roto i te kariri sinter ngawari me te ngawari ki te whakamahi, he ngawari te whakaoti i enei raru uaua.
Ahakoa ko te puehu me te abrasion kaha, te puehu tino pai ranei, ahakoa te ahua mahi maku, ka taea e te kaata sinter te whakahaere marie.
Whakaitihia te wa heke.Whakaitihia te utu mahi.Me tutuki nga paerewa tukunga.Whakanuia te kaha kaikohi puehu.Whakaroa i te ora mahi kaikohi puehu. |
Ko te tātari putea tawhito kaore i te ngawari ki te whakamahi? | Ka rere to peeke i runga i te paerewa?Kua tino heke te rahi o te hau whakaheke puehu?Me huri pinepine koe i nga peke kakahu? | Ka hoatu e matou ki a koe te otinga e tika ana, na roto i te kaata whakahiato ngawari me te ngawari ki te whakamahi, hei whakaoti i o raru uaua. |
Whakakotahitanga o te hurihanga rauemi hangarau tātari maroke me te tātari putea: kaata-sinter | PE porous matrix + PTFE whakakikoruatia whakakikorua, parakore mata-filtration, tiketike-kakama me te kakahu-ātete sintered pāpāho tātari, ki te hanganga rango ahua ngaru, tino whakakapi i te putea kakahu me te whare herehere; | 99.999% te pai. Te mahi ki te matūriki 0.1um. Te tuku<< 1mg / Nm3Te whakahinuhinu whaiaro me te rauemi hydrophobic, ngawari ki te pureiKaore he muka |
Tino whakapai ake i roto iratongate oranga me te whai hua | Ahakoa ko te puehu me te abrasion kaha, te puehu tino pai ranei, ahakoa te ahua mahi maku, ka taea e te kaata sinter te whakahaere marie. | Ko te kaata sinter i hangaia mai i nga papaaho tātari kua oti te whakamaarama, he nui te pai o te tātari, te roanga o te ratonga mo te neke atu i te 10 tau, me te rite tonu te mahi tātari. |
He iti te utu, he tere me te ngawari | Tīpakohia te kaata sinter ka whakakapi tika i te tātari putea me te kore e whakarereke i te hanganga o te kaikohi puehu taketake. | Whakaitihia te wa heke, whakaroa i te oranga o te kaikohi puehu. |
Rahi | Wāhanga Tātari (m2) |
LT125-1500 | 1.49 |
LT125-750 | 0.73 |
LT125-500 | 0.48 |
* LT133-1500 | 1.62 |
* LT133-750 | 0.80 |
* LT133-500 | 0.53 |
LT162-1500 | 2.03 |
LT162-750 | 1.00 |
LT162-500 | 0.66 |
* Momo e taunaki ana.(Ko etahi atu momo kaore i te rarangi ka taea te whakarite.)
Tawhā Waehere Media | NT1 | AT1 | NT2 | AT2 |
Te kaha: 99.999% @ 1μm | ● | ● | ● | ● |
Mahi Temp. | 70 ℃ | 70 ℃ | 100 ℃ | 100 ℃ |
Atete Leakage Hiko | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
A/C Ratio | 0.8~1.3 m/mene | |||
Ātete Hau | 1500~2000 Pa (Kei runga i nga tikanga whakahaere) | |||
Momo Tāutanga Ringa Gasket | Hau Ma |
* Tena koa tohua "Rahi + MediaWaehere” i te wa e ota ana.
Tauira: Sinter-cartridge, Momo: LT133-1500 NT1.
Ahumahi Steel | Korekore te Metallurgy | Ahumahi Waka | Tukatuka Ore | Ahumahi Tire Rubber |
Ahumahi Hikohiko | Hangahanga | Tapahi Taiaho | Ahumahi matū | Pharmacy |
Tukatuka Kai | Te Ahumahi Karaehe me nga Maama | Ahumahi Sima me te kotakota | Mahi Whakarewa | … |